|                                        
   
Home 
Full Product 
Line 
Stainless 
Mufflers 
Stainless Muffler Tips 
Stainless 
Steel Tips 
Tubing and Bends 
Hangers and 
Clamps 
Photo Gallery 
Vehicles For Sale 
Parts For Sale 
VP Racing Fuel 
Car Club Discounts 
Dealers 
Links 
Guestbook 
Contact Us     
Proud to Say: 
"Made in the USA"   |  |       
 
 
  
    | 
     | 
      
      
    ANGLE SCAVENGER PIPE 
      
         
     |  
    | PART# | INLET I.D. | BODY O. D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | SP250200AN | 2.00"   | 2.50" | POLISHED | 20" | ANGLE | $ 39.00 |  
    | SP250225AN | 2.25" | 2.50" | POLISHED | 20" | ANGLE | $ 39.00 |  
    | SP250250AN | 2.50" | 2.50" | POLISHED | 20" | ANGLE | $ 39.00 |  
    |  |  |  |  |  |  |  |  
    | SP300200AN | 2.00"   | 3.00" | POLISHED | 20" | ANGLE | $ 44.00 |  
    | SP300225AN | 2.25" | 3.00" | POLISHED | 20" | ANGLE | $ 44.00 |  
    | SP300250AN | 2.50" | 3.00" | POLISHED | 20" | ANGLE | $ 44.00 |  
    | SP300300AN | 3.00" | 3.00" | POLISHED | 20" | ANGLE | 
     $ 44.00 |  
    |  |  |  |  |  |  |  |  
    | SP350200AN | 2.00"   | 3.50" | POLISHED | 20" | ANGLE | $ 49.00 |  
    | SP350225AN | 2.25" | 3.50" | POLISHED | 20" | ANGLE | $ 49.00 |  
    | SP350250AN | 2.50" | 3.50" | POLISHED | 20" | ANGLE | $ 49.00 |  
    | SP350300AN | 3.00" | 3.50" | POLISHED | 20" | ANGLE | 
     $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | SP400225AN | 2.25" | 4.00" | POLISHED | 20" | ANGLE | $ 54.00 |  
    | SP400250AN | 2.50" | 4.00" | POLISHED | 20" | ANGLE | $ 54.00 |  
    | SP400300AN | 3.00" | 4.00" | POLISHED | 20" | ANGLE | 
     $ 54.00 |    
  
    | 
     | 
      
      
    STRAIGHT CUT SCAVENGER PIPE 
      
       
     |  
    | PART# | INLET I.D. | BODY O.D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | SP250200ST | 2.00"   | 2.50" | POLISHED | 20" | STRAIGHT | $ 39.00 |  
    | SP250225ST | 2.25" | 2.50" | POLISHED | 20" | STRAIGHT | $ 39.00 |  
    | SP250250ST | 2.50" | 2.50" | POLISHED | 20" | STRAIGHT | $ 39.00 |  
    |  |  |  |  |  |  |  |  
    | SP300200ST | 2.00"   | 3.00" | POLISHED | 20" | STRAIGHT | $ 44.00 |  
    | SP300225ST | 2.25" | 3.00" | POLISHED | 20" | STRAIGHT | $ 44.00 |  
    | SP300250ST | 2.50" | 3.00" | POLISHED | 20" | STRAIGHT | $ 44.00 |  
    | SP300300ST | 3.00" | 3.00" | POLISHED | 20" | STRAIGHT | 
     $ 44.00 |  
    |  |  |  |  |  |  |  |  
    | SP350200ST | 2.00"   | 3.50" | POLISHED | 20" | STRAIGHT | $ 49.00 |  
    | SP350225ST | 2.25" | 3.50" | POLISHED | 20" | STRAIGHT | $ 49.00 |  
    | SP350250ST | 2.50" | 3.50" | POLISHED | 20" | STRAIGHT | $ 49.00 |  
    | SP350300ST | 3.00" | 3.50" | POLISHED | 20" | STRAIGHT | 
     $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | SP400225ST | 2.25" | 4.00" | POLISHED | 20" | STRAIGHT | $ 54.00 |  
    | SP400250ST | 2.50" | 4.00" | POLISHED | 20" | STRAIGHT | $ 54.00 |  
    | SP400300ST | 3.00" | 4.00" | POLISHED | 20" | STRAIGHT | 
     $ 54.00 |    
  
    | 
     | 
    BUGLE SCAVENGER PIPE 
      |  
    | PART# | INLET I.D. | BODY O. D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | SP250200BU | 2.00"   | 2.50" | POLISHED | 20" | BUGLE | $ 39.00 |  
    | SP250225BU | 2.25" | 2.50" | POLISHED | 20" | BUGLE | $ 39.00 |  
    | SP250250BU | 2.50" | 2.50" | POLISHED | 20" | BUGLE | $ 39.00 |  
    |  |  |  |  |  |  |  |  
    | SP300200BU | 2.00"   | 3.00" | POLISHED | 20" | BUGLE | $ 44.00 |  
    | SP300225BU | 2.25" | 3.00" | POLISHED | 20" | BUGLE | $ 44.00 |  
    | SP300250BU | 2.50" | 3.00" | POLISHED | 20" | BUGLE | $ 44.00 |  
    | SP300300BU | 3.00" | 3.00" | POLISHED | 20" | BUGLE | 
     $ 44.00 |  
    |  |  |  |  |  |  |  |  
    | SP350200BU | 2.00"   | 3.50" | POLISHED | 20" | BUGLE | $ 49.00 |  
    | SP350225BU | 2.25" | 3.50" | POLISHED | 20" | BUGLE | $ 49.00 |  
    | SP350250BU | 2.50" | 3.50" | POLISHED | 20" | BUGLE | $ 49.00 |  
    | SP350300BU | 3.00" | 3.50" | POLISHED | 20" | BUGLE | 
     $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | SP400225BU | 2.25" | 4.00" | POLISHED | 20" | BUGLE | $ 54.00 |  
    | SP400250BU | 2.50" | 4.00" | POLISHED | 20" | BUGLE | $ 54.00 |  
    | SP400300BU | 3.00" | 4.00" | POLISHED | 20" | BUGLE | 
     $ 54.00 |    
  
    | 
     | 45° TURNDOWN TIP |  
    | PART# | INLET I.D. | BODY O. D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | SP350200-45 | 2.00"   | 3.50" | POLISHED | 20" | 45° TURNDOWN | $ 79.00 |  
    | SP350225-45 | 2.25" | 3.50" | POLISHED | 20" | 45° TURNDOWN | $ 79.00 |  
    | SP350250-45 | 2.50" | 3.50" | POLISHED | 20" | 45° TURNDOWN | $ 79.00 |  
    | SP350300-45 | 3.00" | 3.50" | POLISHED | 20" | 45° TURNDOWN | 
     $ 79.00 |    
  
    | 
     | 90° TURNDOWN TIP |  
    | PART# | INLET I.D. | BODY O. D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | SP350200-90 | 2.00"   | 3.50" | POLISHED | 20" | 90° TURNDOWN | $ 89.00 |  
    | SP350225-90 | 2.25" | 3.50" | POLISHED | 20" | 90° TURNDOWN | $ 89.00 |  
    | SP350250-90 | 2.50" | 3.50" | POLISHED | 20" | 90° TURNDOWN | $ 89.00 |  
    | SP350300-90 | 3.00" | 3.50" | POLISHED | 20" | 90° TURNDOWN | 
     $ 89.00 |    
  
    | 
     | 
      
    OVAL TIP 
    STRAIGHT OR ANGLE CUT 
      
      |  
    | PART# | INLET I.D. | BODY O. D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | OT200AN-15 | 2.00"   | 2" X 4" | POLISHED | 15" | ANGLE | $ 49.00 |  
    | OT225AN-15 | 2.25" | 2" X 4" | POLISHED | 15" | ANGLE | $ 49.00 |  
    | OT250AN-15 | 2.50" | 2" X 4" | POLISHED | 15" | ANGLE | $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | OT200AN-18 | 2.00"   | 2" X 4" | POLISHED | 18" | ANGLE | $ 59.00 |  
    | OT225AN-18 | 2.25" | 2" X 4" | POLISHED | 18" | ANGLE | $ 59.00 |  
    | OT250AN-18 | 2.50" | 2" X 4" | POLISHED | 18" | ANGLE | $ 59.00 |  
    |  |  |  |  |  |  |  |  
    | OT200ST-15 | 2.00"   | 2" X 4" | POLISHED | 15" | STRAIGHT CUT | $ 49.00 |  
    | OT225ST-15 | 2.25" | 2" X 4" | POLISHED | 15" | STRAIGHT CUT | $ 49.00 |  
    | OT250ST-15 | 2.50" | 2" X 4" | POLISHED | 15" | STRAIGHT CUT | $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | OT200ST-18 | 2.00"   | 2" X 4" | POLISHED | 18" | STRAIGHT CUT | $ 59.00 |  
    | OT225ST-18 | 2.25" | 2" X 4" | POLISHED | 18" | STRAIGHT CUT | $ 59.00 |  
    | OT250ST-18 | 2.50" | 2" X 4" | POLISHED | 18" | STRAIGHT CUT | $ 59.00 |    
  
    | 
     | 
      
    RECTANGULAR TIP 
    STRAIGHT OR ANGLE CUT   
      
        |  
    | PART# | INLET I.D. | BODY O.D. | FINISH | OVERALL | OUTLET | PRICE EA. |  
    | RT200AN-15 | 2.00"   | 2" X 4" | POLISHED | 15" | ANGLE | $ 49.00 |  
    | RT225AN-15 | 2.25" | 2" X 4" | POLISHED | 15" | ANGLE | $ 49.00 |  
    | RT250AN-15 | 2.50" | 2" X 4" | POLISHED | 15" | ANGLE | $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | RT200AN-18 | 2.00"   | 2" X 4" | POLISHED | 18" | ANGLE | $ 59.00 |  
    | RT225AN-18 | 2.25" | 2" X 4" | POLISHED | 18" | ANGLE | $ 59.00 |  
    | RT250AN-18 | 2.50" | 2" X 4" | POLISHED | 18" | ANGLE | $ 59.00 |  
    |  |  |  |  |  |  |  |  
    | RT200ST-15 | 2.00"   | 2" X 4" | POLISHED | 15" | STRAIGHT CUT | $ 49.00 |  
    | RT225ST-15 | 2.25" | 2" X 4" | POLISHED | 15" | STRAIGHT CUT | $ 49.00 |  
    | RT250ST-15 | 2.50" | 2" X 4" | POLISHED | 15" | STRAIGHT CUT | $ 49.00 |  
    |  |  |  |  |  |  |  |  
    | RT200ST-18 | 2.00"   | 2" X 4" | POLISHED | 18" | STRAIGHT CUT | $ 59.00 |  
    | RT225ST-18 | 2.25" | 2" X 4" | POLISHED | 18" | STRAIGHT CUT | $ 59.00 |  
    | RT250ST-18 | 2.50" | 2" X 4" | POLISHED | 18" | STRAIGHT CUT | $ 59.00 |    
  
    | 
 | 
      
    HOT TIPS 
    STRAIGHT OR ANGLE CUT
    
     
      
        
     |  
    | PART# | INLET I.D. | 
    OUTLET 
    O.D | FINISH | OVERALL | OUTLET | PRICE PR. |  
    | HT200AN | 2.00"   | 2.00" | POLISHED | 9" | ANGLE | $ 35.00 |  
    | HT225AN | 2.25" | 2.25" | POLISHED | 9" | ANGLE | $ 35.00 |  
    | HT250AN | 2.50" | 2.50" | POLISHED | 9" | ANGLE | $ 35.00 |  
    | HT300AN | 3.00" | 3.00" | POLISHED | 9" | ANGLE | $ 40.00 |  
    |  |  |  |  |  |  |  |  
    | HT200ST | 2.00"   | 2.00" | POLISHED | 9" | STRAIGHT | $ 35.00 |  
    | HT225ST | 2.25" | 2.25" | POLISHED | 9" | STRAIGHT | $ 35.00 |  
    | HT250ST | 2.50" | 2.50" | POLISHED | 9" | STRAIGHT | $ 35.00 |  
    | HT300ST | 3.00" | 3.00" | POLISHED | 9" | STRAIGHT | $ 40.00 |    
  
    | 
 | 
    BUGLE HOT TIPS 
         
     |  
    | PART# | INLET I.D. | 
    OUTLET 
    O.D | FINISH | OVERALL | OUTLET | PRICE PR. |  
    | HT200BU | 2.00"   | 2.00" | POLISHED | 9" | BUGLE | $ 35.00 |  
    | HT225BU | 2.25" | 2.25" | POLISHED | 9" | BUGLE | $ 35.00 |  
    | HT250BU | 2.50" | 2.50" | POLISHED | 9" | BUGLE | $ 35.00 |  
    | HT300BU | 3.00" | 3.00" | POLISHED | 9" | BUGLE | $ 40.00 |    
  
    | 
 | 
    PENCIL HOT TIPS 
         
     |  
    | PART# | INLET I.D. | 
    OUTLET 
    O.D | FINISH | OVERALL | OUTLET | PRICE PR. |  
    | HT200PE | 2.00"   | 2.00" | POLISHED | 9" | PENCIL | $ 35.00 |  
    | HT225PE | 2.25" | 2.25" | POLISHED | 9" | PENCIL | $ 35.00 |  
    | HT250PE | 2.50" | 2.50" | POLISHED | 9" | PENCIL | $ 35.00 |  
    | HT300PE | 3.00" | 3.00" | POLISHED | 9" | PENCIL | $ 40.00 |    
  
    | 
     | 
    TURNDOWN  HOT TIPS 
         
     |  
    | PART# | INLET I.D. | 
    OUTLET 
    O.D | FINISH | OVERALL | OUTLET | PRICE PR. |  
    | HT200PE | 2.00"   | 2.00" | POLISHED | 9" | TURNDOWN | $ 60.00 |  
    | HT225PE | 2.25" | 2.25" | POLISHED | 9" | TURNDOWN | $ 60.00 |  
    | HT250PE | 2.50" | 2.50" | POLISHED | 9" | TURNDOWN | $ 60.00 |  
    | HT300PE | 3.00" | 3.00" | POLISHED | 9" | TURNDOWN | $ 65.00 |  
   
     |